6|6|6|6||||||||||||||||||||||||||||||||||||||||||||||||||||||||||3|300||||| 3| 100|||||3|100|||||||||||||||||2|2|2|-2|-1|||||6|6|6|6||||||||||||||||||||||||||||||||||||||||||||||||||||||||||3|100|||||3|100|||||3|100|||||||||||||||||2|2|2|||||||6|6|6|6||||||||||||||||||||||||||||||||||||||||||||||||||||||||||3|300|||||3|100|||||3|100|||||||||||||||||2|2|2|||||||6|6|6|6||||||||||||||||||||||||||||||||||||||||||||||||||||||||||3|300|||||3|100|||||3|100|||||||||||||||||2|2|2|||||||6|6|6|6|||||||||||||||||||||||||||||||||||||||||||||||||0|53|3|54|999|6||||||||||||||||||||||||||||||||||1|2|2|2|-1|||||6|6|6||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||0|2|6|3|6|3||||||||||||||||||||||||2|2|2||1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||Pass|Rush|||||||||Pass|Rush|||||||||Pass|Rush|||||||||Pass|Rush||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||1|1|1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tmnum;1;pass;;tmname;ryry4r;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^9436|Johnson,Larry|RB|MIA|||810348|9436-1||||^
^
tmnum;2;pass;;tmname;Team 2;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
tmnum;3;pass;;tmname;Team 3;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
tmnum;4;pass;;tmname;Team 4;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
tmnum;5;pass;;tmname;Team 5;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
tmnum;6;pass;;tmname;Team 6;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
tmnum;7;pass;;tmname;Team 7;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
tmnum;8;pass;;tmname;Team 8;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
tmnum;9;pass;;tmname;Team 9;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
tmnum;10;pass;;tmname;Team 10;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;images/BAL.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
tmnum;11;pass;;tmname;Team 11;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
tmnum;12;pass;;tmname;Team 12;tmemail;;conf;1;tmtot;0;pmax1;0;pmax2;0;pmax3;0;pmax4;0;pmax5;0;pmax6;0;pmax7;0;pmax8;0;pmax9;0;pmax10;0;pmax11;0;pmax12;0;moniesleft;;plsalaries;0;tmlogo;/images/football/teamlogo.gif;ownerpict;/images/football/coach.gif;tmlogo2;;injured;0;minors;0;owner;;occupation;;interests;;quote;;record;--;ytdpoints;0;weekpoints;0;transfee;;payments;;penalty;;awards;;balance;;
^
^
1276|Ainge,Erik|QB|NYJ||1|^9768|Anderson,Derek|QB|CAR||1|^2025|Bartel,Richard|QB|ARI||1|^2009|Basanez,Brett|QB|CHI||1|^5063|Batch,Charlie|QB|PIT||1|^6543|Beck,John|QB|WAS||1|^9431|Boller,Kyle|QB|OAK||1|^1615|Bomar,Rhett|QB|NYG||1|^1084|Booty,John David|QB|HOU||1|^2363|Bouman,Todd|QB|JAC||1|^2036|Bradford,Sam|QB|STL||1|^8085|Brady,Tom|QB|NE||1|^1636|Brandstater,Tom|QB|DEN||1|^8751|Brees,Drew|QB|NO||1|^1068|Brennan,Colt|QB|WAS||1|^1069|Brohm,Brian|QB|BUF||1|^2254|Brown,Jarrett|QB|SF||1|^2248|Brown,Levi|QB|BUF||1|^1345|Brunell,Mark|QB|NYJ||1|^8086|Bulger,Marc|QB|BAL||1|^9769|Campbell,Jason|QB|OAK||1|^1869|Canfield,Sean|QB|NO||1|^2689|Cantwell,Hunter|QB|BAL||1|^2024|Carpenter,Rudy|QB|TB||1|^1168|Carr,David|QB|NYG||1|^9770|Cassel,Matt|QB|KC||1|^2663|Chappell, Ben|QB|FA||1|^2038|Clausen,Jimmy|QB|CAR||1|^6151|Clemens,Kellen|QB|STL||1|^1104|Collins,Kerry|QB|IND||1|^1080|Collins,Todd|QB|CHI||1|^2211|Crompton,Jonathan|QB|SD||1|^6182|Croyle,Brodie|QB|KC||1|^7335|Culpepper,Daunte|QB|DET||1|^6107|Cutler,Jay|QB|CHI||1|^2484|Dalton,Andy|QB|CIN||1|^1738|Daniel,Chase|QB|NO||1|^1629|Davis,Nate|QB|SF||1|^5104|Delhomme,Jake|QB|CLE||1|^2656|Devlin,Pat|QB|FA||1|^1268|Dixon,Dennis|QB|PIT||1|^6587|Edwards,Trent|QB|OAK||1|^2577|Enderle,Nathan|QB|CHI||1|^1273|Favre,Brett|QB|MIN||1|^8859|Feeley,A.J.|QB|STL||1|^9771|Fitzpatrick,Ryan|QB|BUF||1|^1092|Flacco,Joe|QB|BAL||1|^1336|Flynn,Matt|QB|GB||1|^1135|Freeman,Josh|QB|TB||1|^1724|Frerotte,Gus|QB|MIN||1|^9772|Frye,Charlie|QB|OAK||1|^2432|Gabbert,Blaine|QB|JAC||1|^7377|Garcia,Jeff|QB|PHI||1|^1328|Garrard,David|QB|JAC||1|^6351|Gradkowski,Bruce|QB|CIN||1|^5135|Griese,Brian|QB|TB||1|^9432|Grossman,Rex|QB|WAS||1|^6767|Gutierrez,Matt|QB|KC||1|^2284|Hall,Max|QB|ARI||1|^1763|Hamdan,Gibran|QB|BUF||1|^1414|Hanie,Caleb|QB|CHI||1|^1376|Harrington,Joey|QB|ATL||1|^5142|Hasselbeck,Matt|QB|TEN||1|^1107|Henne,Chad|QB|MIA||1|^1401|Hill,Shaun|QB|DET||1|^1792|Hoyer,Brian|QB|NE||1|^2273|Huard,Damon|QB|SF||1|^6164|Jackson,Tarvaris|QB|SEA||1|^2669|Johnson,Jerrod|QB|FA||1|^1864|Johnson,Josh|QB|TB||1|^2468|Kaepernick,Colin|QB|SF||1|^2170|Kafka,Mike|QB|PHI||1|^3141|Kitna,Jon|QB|DAL||1|^6540|Kolb,Kevin|QB|ARI||1|^2098|LeFevour,Dan|QB|CIN||1|^9420|Leftwich,Byron|QB|PIT||1|^6106|Leinart,Matt|QB|HOU||1|^2449|Locker,Jake|QB|TEN||1|^1500|Losman,J.P.|QB|MIA||1|^2438|Mallett,Ryan|QB|NE||1|^1503|Manning,Eli|QB|NYG||1|^5177|Manning,Peyton|QB|IND||1|^1552|McCown,Josh|QB|CHI||1|^1524|McCown,Luke|QB|JAC||1|^2125|McCoy,Colt|QB|CLE||1|^2616|McElroy,Greg|QB|NYJ||1|^1427|McGee,Stephen|QB|DAL||1|^7202|McNabb,Donovan|QB|MIN||1|^6799|Moore,Matt|QB|MIA||1|^2443|Newton,Cam|QB|CAR||1|^1666|Null,Keith|QB|STL||1|^1209|OConnell,Kevin|QB|NYJ||1|^1613|OSullivan,J.T.|QB|CIN||1|^9777|Orlovsky,Dan|QB|IND||1|^9778|Orton,Kyle|QB|KC||1|^1674|Painter,Curtis|QB|IND||1|^2402|Palko,Tyler|QB|KC||1|^9414|Palmer,Carson|QB|OAK||1|^6679|Palmer,Jordan|QB|CIN||1|^8098|Pennington,Chad|QB|MIA||1|^2100|Pike,Tony|QB|CAR||1|^2467|Ponder,Christian|QB|MIN||1|^2687|Pryor,Terelle|QB|OAK||1|^6529|Quinn,Brady|QB|DEN||1|^1671|Ramsey,Patrick|QB|DET||1|^1492|Ratliff,Brett|QB|CLE||1|^6747|Redman,Chris|QB|ATL||1|^1559|Rivers,Philip|QB|SD||1|^1977|Robinson,Zac|QB|NE||1|^9779|Rodgers,Aaron|QB|GB||1|^1571|Roethlisberger,Ben|QB|PIT||1|^1585|Romo,Tony|QB|DAL||1|^8821|Rosenfels,Sage|QB|NYG||1|^6635|Rowe,Jeff|QB|NE||1|^6510|Russell,JaMarcus|QB|OAK||1|^1150|Ryan,Matt|QB|ATL||1|^1750|Sanchez,Mark|QB|NYJ||1|^1606|Schaub,Matt|QB|HOU||1|^9495|Simms,Chris|QB|TEN||1|^2196|Skelton,John|QB|ARI||1|^9781|Smith,Alex|QB|SF||1|^2219|Smith,Rusty|QB|TEN||1|^6655|Smith,Troy|QB|SF||1|^2257|Snead,Jevan|QB|TB||1|^1618|Sorgi,Jim|QB|NYG||1|^1318|St. Pierre,Brian|QB|CAR||1|^1056|Stafford,Matthew|QB|DET||1|^6545|Stanton,Drew|QB|DET||1|^2487|Stanzi,Ricky|QB|KC||1|^2593|Taylor,Tyrod|QB|BAL||1|^2091|Tebow,Tim|QB|DEN||1|^1641|Teel,Mike|QB|SEA||1|^6689|Thigpen,Tyler|QB|BUF||1|^8724|Vick,Michael|QB|PHI||1|^8558|Volek,Billy|QB|SD||1|^9507|Wallace,Seneca|QB|CLE||1|^9783|Walter,Andrew|QB|OAK||1|^2238|Webb,Joe|QB|MIN||1|^1272|White,Pat|QB|MIA||1|^2006|Whitehurst,Charlie|QB|SEA||1|^1740|Wilson,John Parker|QB|ATL||1|^2568|Yates,Taylor|QB|HOU||1|^6100|Young,Vince|QB|PHI||1|^
